Backingline betfair autodutch tool
Time of event: 2012-09-07 19:00:00
Runners/Selections: 6 Total Book: 123.96% Minimum Bet Profit: Total Stake: £500
excludeholdrunnerprobabilityprice / odds volume(£) stake(£)return(£)profit(£)
Croatia 43.48% 1151.14 226.03 519.87 -124.55
Serbia 31.25% 2.53 162.46 519.87 -124.55
Belgium 27.78% 2.54 144.41 519.88 -124.54
Scotland 10% 148.38 51.99 519.9 -124.52
Wales 6.45% 10.0 33.54 519.87 -124.55
FYR Macedonia 5% 78.94 25.99 519.8 -124.62
'Hold' to fix the price on a selection. 'Exclude' to omit from the staking plan

Bet Amount: £